Description
Looking for something to keep you refreshed this summer? Look no further than our new apple juices! 99.9% whole Aussie apples bottled and ready to go.
Nutritional Information
| NUTRITIONAL INFORMATION | ||
| SERVINGS PER PACKAGE: 1 | ||
| SERVING SIZE: 130 mL | ||
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 233 kJ (56 Cal) | 179 kJ (43 Cal) |
| Protein | 0.4 g | 0.3 g |
| Fat -Total | 0 g | 0 g |
| -Saturated | 0 g | 0 g |
| Carbohydrate | 12.5 g | 9.6 g |
| -Sugars | 12.3 g | 9.5 g |
| Dietary Fibre | 2.0 g | 1.6 g |
| Sodium | 3.9 mg | 3 mg |
Ingredients
Whole cored apples (99.9%), Vitamin C
Heating Guide
Keep refrigerated.
Additional information
| Dietary | Soft Chew, Low Sodium, Vegetarian, Without Chilli, Without Dairy, Without Nuts, Without Wheat, Not Spicy |
|---|