Description
This month’s Flavour of the Month is the famous Orange Juice!
This OJ does what it says on the box: Made from 100% Australian oranges, it’s nostalgic and straight to the point.
Nutritional Information
| NUTRITIONAL INFORMATION | ||
| SERVINGS PER PACKAGE: 1 | ||
| SERVING SIZE: 350ml | ||
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 613kJ (146Cal) | 175kJ (42Cal) |
| Protein | 1.8g | 0.5g |
| Fat -Total | 1.4g | 0.4g |
| -Saturated | 0.0g | 0.0g |
| Carbohydrate | 26.6g | 7.6g |
| -Sugars | 26.6g | 7.6g |
| Dietary Fibre | 8.9g | 2.5g |
| Sodium | 3.5mg | 1mg |
Ingredients
100% Australian Orange Juice
Additional information
| Dietary | Soft Chew, Low Sodium, Vegetarian, Without Chilli, Without Dairy, Without Nuts, Without Wheat, Not Spicy |
|---|