Nutritional Information
| NUTRITIONAL INFORMATION | ||
| SERVINGS PER PACKAGE: 1 | ||
| SERVING SIZE: 120g | ||
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 291kJ | 242kJ |
| Protein | 0.4g | 0.3g |
| Fat -Total | 0.1g | 0.1g |
| -Saturated | 0.1g | 0.1g |
| Carbohydrate | 16.1g | 13.4g |
| -Sugars | 13.2 | 11.0g |
| Dietary Fibre | 1.3g | 1.1g |
| Sodium | 3 | 2 |
Ingredients
Fruit Salad (55% Min) [Australians Grown Diced Pears & Peaches Imported Pineapple Pieces], Refined Fruit Juice, Antioxidant (Ascorbic Acid), Firming Agent (Calcium Chloride), Food Acid (Citric).
Additional information
| Dietary | Soft Chew, Low Sodium, Vegetarian, Without Chilli, Without Dairy, Without Nuts, Without Wheat, Not Spicy |
|---|